Shareholders
The following information is being disclosed for the purpose of rule 26.
Significant Shareholders
The Company is aware of the following persons (excluding Directors, who are set out further below) who will hold, directly or indirectly, 3% or more of the Company's issued ordinary share capital.
Name | Number of Ordinary Shares | Percentage of Enlarged Share Capital (%) |
---|---|---|
Unicorn AIM VCT plc | 1,448,946 | 14.48 |
Ravinder Bahra | 889,500 | 8.89 |
Phil Mclear | 472,290 | 4.72 |
Malcolm Hoare | 300,300 | 3.00 |
Name | Number of Ordinary Shares | Percentage of Enlarged Share Capital (%) |
---|---|---|
Ian Mann | 2,388,756 | 23.87 |
Lucy Sharp | 250,807 | 2.51 |
David Mathewson | 35,419 | 0.35 |
Gemma Basharan | 11,562 | 0.12 |
This page was last updated 28 September 2022.